Printing |
---|
Print technology | Laser |
---|
Printing | Mono printing |
---|
Duplex printing | |
---|
Duplex printing mode | Auto |
---|
Maximum resolution | 600 x 600 DPI |
---|
Print resolution black | 600 x 600 DPI |
---|
Print speed (black, normal quality, A4/US Letter) | 29 ppm |
---|
Warm-up time | 45 s |
---|
Time to first page (black, normal) | 7 s |
---|
Secure printing | |
---|
Copying |
---|
Copying | Mono copying |
---|
Duplex copying | |
---|
Maximum copy resolution | 300 x 300 DPI |
---|
Copy speed (black, normal quality, A4) | 14 cpm |
---|
Time to first copy (black, normal) | 14.2 s |
---|
Maximum number of copies | 99 copies |
---|
Copier resize | 25 - 400% |
---|
Auto fit function | |
---|
Scanning |
---|
Scanning | Colour scanning |
---|
Duplex scanning | |
---|
Optical scanning resolution | 600 x 600 DPI |
---|
Maximum scan area | 297 x 216 mm |
---|
Scanner type | Flatbed scanner |
---|
Scan to | Software, TWAIN |
---|
Image formats supported | BMP, JPEG, PNG, TIF |
---|
Document formats supported | PDF |
---|
Input colour depth | 24 bit |
---|
Greyscale levels | 256 |
---|
Scan drivers | TWAIN |
---|
Fax |
---|
Faxing | |
---|
Features |
---|
Maximum duty cycle | 20000 pages per month |
---|
Recommended duty cycle | 200 - 2000 pages per month |
---|
Duplex functions | Print |
---|
Number of print cartridges | 1 |
---|
Printing colours | Black |
---|
Page description languages | URF, PWG, PCLmS |
---|
All-In-One-multitasking | |
---|
Country of origin | Vietnam |
---|
Replacement cartridges | Regular Replacement Cartridge for DM1: HP 134A Black LaserJet Toner Cartridge, W1340A (~1100), HP 134X Black LaserJet Toner Cartridge, W1340X (~2400); Regular Replacement Cartridge for DM2: HP 135A Black LaserJet Toner Cartridge, W1350A (~1100), HP 135X Black LaserJet Toner Cartridge, W1350X (~2400) |
---|
HP segment | Small medium business |
---|
Input & output capacity |
---|
Total number of input trays | 1 |
---|
Total input capacity | 150 sheets |
---|
Total output capacity | 100 sheets |
---|
Paper tray 1 input capacity | 150 sheets |
---|
Maximum number of input trays | 1 |
---|
Maximum input capacity | 150 sheets |
---|
Maximum output capacity | 100 sheets |
---|
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
---|
Maximum print size | 216 x 354 mm |
---|
Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Postcard, Rough paper |
---|
ISO A-series sizes (A0...A9) | A4, A5, A6 |
---|
JIS B-series sizes (B0...B9) | B5 |
---|
Custom media length | 152.4 - 356 mm |
---|
Custom media width | 101.6 - 216 mm |
---|
Paper tray media weight | 60 - 163 g/m² |
---|
Ports & interfaces |
---|
Direct printing | |
---|
USB port | |
---|
USB 2.0 ports quantity | 1 |
---|
Network |
---|
Wi-Fi | |
---|
Ethernet LAN | |
---|
Security algorithms | SNMPv2, SNMPv3, SSL/TLS |
---|
Mobile printing technologies | Apple AirPrint |
---|
Performance |
---|
Internal memory | 64 MB |
---|
Maximum internal memory | 64 MB |
---|
Built-in processor | |
---|
Processor frequency | 500 MHz |
---|
Sound pressure level (printing) | 51 dB |
---|
Sound pressure level (scanning) | 45 dB |
---|
Sound power level (printing) | 6.6 dB |
---|
Carbon footprint |
---|
Replacement cartridges | Regular Replacement Cartridge for DM1: HP 134A Black LaserJet Toner Cartridge, W1340A (~1100), HP 134X Black LaserJet Toner Cartridge, W1340X (~2400); Regular Replacement Cartridge for DM2: HP 135A Black LaserJet Toner Cartridge, W1350A (~1100), HP 135X Black LaserJet Toner Cartridge, W1350X (~2400) |
---|
Replacement cartridges | Regular Replacement Cartridge for DM1: HP 134A Black LaserJet Toner Cartridge, W1340A (~1100), HP 134X Black LaserJet Toner Cartridge, W1340X (~2400); Regular Replacement Cartridge for DM2: HP 135A Black LaserJet Toner Cartridge, W1350A (~1100), HP 135X Black LaserJet Toner Cartridge, W1350X (~2400) |
---|
Replacement cartridges | Regular Replacement Cartridge for DM1: HP 134A Black LaserJet Toner Cartridge, W1340A (~1100), HP 134X Black LaserJet Toner Cartridge, W1340X (~2400); Regular Replacement Cartridge for DM2: HP 135A Black LaserJet Toner Cartridge, W1350A (~1100), HP 135X Black LaserJet Toner Cartridge, W1350X (~2400) |
---|
Replacement cartridges | Regular Replacement Cartridge for DM1: HP 134A Black LaserJet Toner Cartridge, W1340A (~1100), HP 134X Black LaserJet Toner Cartridge, W1340X (~2400); Regular Replacement Cartridge for DM2: HP 135A Black LaserJet Toner Cartridge, W1350A (~1100), HP 135X Black LaserJet Toner Cartridge, W1350X (~2400) |
---|
Replacement cartridges | Regular Replacement Cartridge for DM1: HP 134A Black LaserJet Toner Cartridge, W1340A (~1100), HP 134X Black LaserJet Toner Cartridge, W1340X (~2400); Regular Replacement Cartridge for DM2: HP 135A Black LaserJet Toner Cartridge, W1350A (~1100), HP 135X Black LaserJet Toner Cartridge, W1350X (~2400) |
---|
Sustainability |
---|
Sustainability certificates | Blue Angel |
---|
Sustainability compliance | |
---|
Certificates |
---|
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6. |
---|
Operational conditions |
---|
Operating temperature (T-T) | 15 - 32.5 °C |
---|
Operating relative humidity (H-H) | 10 - 80% |
---|
Recommended humidity operating range | 30 - 70% |
---|
System requirements |
---|
Windows operating systems supported | Windows 11, Windows 10, Windows 8.1, Windows 8 |
---|
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina, Mac OS X 10.14 Mojave, Mac OS X 12.0 Monterey |
---|
Other operating systems supported | Linux |
---|
Brand-specific features |
---|
HP Auto-On/Auto-Off | |
---|
Replacement cartridges | Regular Replacement Cartridge for DM1: HP 134A Black LaserJet Toner Cartridge, W1340A (~1100), HP 134X Black LaserJet Toner Cartridge, W1340X (~2400); Regular Replacement Cartridge for DM2: HP 135A Black LaserJet Toner Cartridge, W1350A (~1100), HP 135X Black LaserJet Toner Cartridge, W1350X (~2400) |
---|
Power |
---|
Power consumption (PowerSave) | 0.04 W |
---|
Power consumption (printing) | 453 W |
---|
Power consumption (ready) | 3.3 W |
---|
Power consumption (sleep) | 0.6 W |
---|
Power consumption (off) | 0.04 W |
---|
AC input voltage | 220 - 240 V |
---|
AC input frequency | 50/60 Hz |
---|
Design |
---|
Product colour | Grey |
---|
Market positioning | Home & office |
---|
Built-in display | |
---|
Display | LCD |
---|
Display diagonal | 3.23 cm (1.27") |
---|
Control type | Buttons |
---|
Technical details |
---|
Master (outer) cases per pallet layer | 8 pc(s) |
---|
Logistics data |
---|
Pallet gross weight | 457 g |
---|
Layers per pallet | 6 pc(s) |
---|
Products per pallet | 48 pc(s) |
---|
Packaging content |
---|
Cables included | AC, USB |
---|
Packaging data |
---|
Package width | 497 mm |
---|
Package depth | 298 mm |
---|
Package height | 388 mm |
---|
Package weight | 9.5 kg |
---|
Weight & dimensions |
---|
Width | 368 mm |
---|
Depth | 298.6 mm |
---|
Height | 241.9 mm |
---|
Weight | 7.6 kg |
---|
Other features |
---|
Number of users | 5 user(s) |
---|
Recommended system requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer; USB Port |
---|
Acoustic power emissions (ready) | 26 dB |
---|
Acoustic pressure emissions bystander (ready) | 16 dB |
---|
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2328.7 mm (47.2 x 39.4 x 91.7") |
---|
Pallet weight (imperial) | 457 kg (1007.5 lbs) |
---|
Pallet dimensions (W x D x H) | 1200 x 1000 x 2329 mm |
---|