This website uses cookies to give you the best experience. By using this website you consent to the use of the cookies.
Epson Workforce Pro Wf-C4810Dtwf Stampante Multifunzione Inkjet Color A4 Lan Wi-Fi Fax Fronte/Retro Auto 36Ppm
Price: |
|
---|---|
Item code: | EPSWFC4810DTWF |
Brand: | 8715946701554 |
Availability: | Available Consegna in 24/48 ore! |
Quantity: |
Users feedback
Description
L'EPSON WORKFORCE PRO WF-C4810DTWF e' una stampante multifunzione inkjet color A4 progettata per un utilizzo aziendale o per l'utente domestico che richiede stampe di alta qualita', funzionalita' di fax e altre funzionalita' avanzate. Questo modello e' in grado di gestire una serie di attivita' di ufficio in modo efficiente.Caratteristiche principali:
Multifunzione 4-in-1: La WF-C4810DTWF combina le funzionalita' di stampante, copiatrice, scanner e fax in un unico dispositivo, fornendo una soluzione completa per le esigenze di stampa e gestione documenti.
Stampa a colori: La stampante e' in grado di gestire documenti a colori, il che la rende ideale per la stampa di documenti a colori e materiali di marketing aziendale.
Connettivita' LAN e Wi-Fi: La stampante e' dotata di connettivita' LAN e Wi-Fi, consentendo la stampa wireless da dispositivi mobili, computer e la possibilita' di utilizzare servizi cloud direttamente dalla stampante.
Velocita' di stampa elevata: La WF-C4810DTWF offre una velocita' di stampa di circa 36 pagine al minuto (PPM) a colori o in bianco e nero, il che la rende adatta per un utilizzo aziendale con necessita' di stampa moderata o elevata.
Stampa fronte/retro automatica: La funzione di stampa fronte/retro automatica consente di risparmiare carta e semplifica la creazione di documenti duplex.
Funzione fax: Questa stampante e' dotata di una funzione fax che consente di inviare e ricevere fax direttamente dal dispositivo.
Risoluzione di stampa elevata: La stampante offre una risoluzione di stampa sufficiente per documenti di testo e documenti aziendali di alta qualita'.
Pannello di controllo touchscreen: La stampante e' dotata di un pannello di controllo touchscreen intuitivo per semplificare la navigazione tra le diverse funzionalita' e impostazioni.
In sintesi, l'EPSON WORKFORCE PRO WF-C4810DTWF e' una stampante multifunzione inkjet color A4 con funzionalita' avanzate, connettivita' LAN e Wi-Fi, e la capacita' di fax. e' ideale per aziende o utenti domestici che richiedono una stampante di alta qualita' con funzionalita' di fax e altre funzionalita' avanzate. La velocita' di stampa elevata la rende adatta per carichi di lavoro moderati o elevati, e la connettivita' Wi-Fi offre la comodita' della stampa wireless da dispositivi mobili e computer.
_______
Printing | |
---|---|
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | |
Maximum resolution | 4800 x 2400 DPI |
Print speed (black, normal quality, A4/US Letter) | 36 ppm |
Print speed (colour, normal quality, A4/US Letter) | 22 ppm |
Print speed (ISO/IEC 24734) colour | 12 ppm |
Print speed (ISO/IEC 24734) black | 25 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 9 ppm |
Duplex print speed (ISO/IEC 24734, A4) black | 16 ppm |
Duplex print speed (ISO/IEC 24734, A4) colour | 9 ppm |
Time to first page (black, normal) | 5.5 s |
Time to first page (colour, normal) | 8.5 s |
Copying | |
Copying | Colour copying |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS |
Scan to | Cloud |
Image formats supported | BMP, JPEG, TIFF, PNG |
Document formats supported | |
Features | |
Maximum duty cycle | 33000 pages per month |
Recommended duty cycle | 200 - 1700 pages per month |
Duplex functions | |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | ESC/P-R |
Country of origin | Indonesia |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 500 sheets |
Total output capacity | 80 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Maximum input capacity | 500 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Plain paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Legal, Letter |
Envelopes sizes | 10, C6, DL |
Photo paper sizes | 10x15,13x18 cm |
Paper tray media weight | 65 - 255 g/m² |
Ports & interfaces | |
Direct printing | |
USB port | |
Network | |
Wi-Fi | |
Ethernet LAN | |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP |
Supported network protocols (IPv6) | TCP/IPv6 |
Supported network protocols (IPv4) | TCP/IPv4 |
Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
Mobile printing technologies | Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Apple AirPrint, Mopria Print Service |
System requirements | |
---|---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP Professional x64 |
Mac operating systems supported | |
Server operating systems supported | Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
Power | |
Power consumption (copying) | 22 W |
Power consumption (ready) | 8.6 W |
Power consumption (sleep) | 1.2 W |
Power consumption (off) | 0.2 W |
Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
AC input voltage | 100 - 240 V |
Design | |
Product colour | Grey |
Market positioning | Home & office |
Built-in display | |
Display | LCD |
Display diagonal | 10.9 cm (4.3") |
Touchscreen | |
Control type | Touch |
Colour display | |
Logistics data | |
Harmonized System (HS) code | 84433100 |
Pallet gross weight | 0 g |
Products per pallet | 10 pc(s) |
Pallet weight (UK) | 0 g |
Products per pallet (UK) | 20 pc(s) |
Packaging content | |
Cartridge(s) included | |
Cables included | AC |
Warranty card | |
Packaging data | |
Package width | 436 mm |
Package depth | 480 mm |
Package height | 405 mm |
Package weight | 14.2 kg |
Quantity per pack | 1 pc(s) |
Weight & dimensions | |
Width | 425 mm |
Depth | 388 mm |
Height | 330 mm |
Weight | 11.9 kg |
Other features | |
Printing method | Epson PrecisionCore |
Number of users | 4 user(s) |
Supported network protocols | TCP/IPv4, TCP/IPv6 |
Ink drop | 3.8 |
Print head nozzles | 800 nozzles black, 256 nozzles per colour |
Printing | |
---|---|
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | |
Maximum resolution | 4800 x 2400 DPI |
Print speed (black, normal quality, A4/US Letter) | 36 ppm |
Print speed (colour, normal quality, A4/US Letter) | 22 ppm |
Print speed (ISO/IEC 24734) colour | 12 ppm |
Print speed (ISO/IEC 24734) black | 25 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 9 ppm |
Duplex print speed (ISO/IEC 24734, A4) black | 16 ppm |
Duplex print speed (ISO/IEC 24734, A4) colour | 9 ppm |
Time to first page (black, normal) | 5.5 s |
Time to first page (colour, normal) | 8.5 s |
Copying | |
Copying | Colour copying |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS |
Scan to | Cloud |
Image formats supported | BMP, JPEG, TIFF, PNG |
Document formats supported | |
Features | |
Maximum duty cycle | 33000 pages per month |
Recommended duty cycle | 200 - 1700 pages per month |
Duplex functions | |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | ESC/P-R |
Country of origin | Indonesia |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 500 sheets |
Total output capacity | 80 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Maximum input capacity | 500 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Plain paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Legal, Letter |
Envelopes sizes | 10, C6, DL |
Photo paper sizes | 10x15,13x18 cm |
Paper tray media weight | 65 - 255 g/m² |
Ports & interfaces | |
Direct printing | |
USB port | |
Network | |
Wi-Fi | |
Ethernet LAN | |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP |
Supported network protocols (IPv6) | TCP/IPv6 |
Supported network protocols (IPv4) | TCP/IPv4 |
Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
Mobile printing technologies | Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Apple AirPrint, Mopria Print Service |
System requirements | |
---|---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP Professional x64 |
Mac operating systems supported | |
Server operating systems supported | Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
Power | |
Power consumption (copying) | 22 W |
Power consumption (ready) | 8.6 W |
Power consumption (sleep) | 1.2 W |
Power consumption (off) | 0.2 W |
Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
AC input voltage | 100 - 240 V |
Design | |
Product colour | Grey |
Market positioning | Home & office |
Built-in display | |
Display | LCD |
Display diagonal | 10.9 cm (4.3") |
Touchscreen | |
Control type | Touch |
Colour display | |
Logistics data | |
Harmonized System (HS) code | 84433100 |
Pallet gross weight | 0 g |
Products per pallet | 10 pc(s) |
Pallet weight (UK) | 0 g |
Products per pallet (UK) | 20 pc(s) |
Packaging content | |
Cartridge(s) included | |
Cables included | AC |
Warranty card | |
Packaging data | |
Package width | 436 mm |
Package depth | 480 mm |
Package height | 405 mm |
Package weight | 14.2 kg |
Quantity per pack | 1 pc(s) |
Weight & dimensions | |
Width | 425 mm |
Depth | 388 mm |
Height | 330 mm |
Weight | 11.9 kg |
Other features | |
Printing method | Epson PrecisionCore |
Number of users | 4 user(s) |
Supported network protocols | TCP/IPv4, TCP/IPv6 |
Ink drop | 3.8 |
Print head nozzles | 800 nozzles black, 256 nozzles per colour |