This website uses cookies to give you the best experience. By using this website you consent to the use of the cookies.
Lenovo C24-40 Monitor Led 24" Fhd Vga Hdmi
Price: | €83,90 |
---|---|
Item code: | LENC24-40 |
Brand: | 0196802375917 |
Availability: | Available Consegna in 24/48 ore! |
Quantity: |
Users feedback
Description
Il monitor Lenovo C24-40 e' progettato per alimentare il tuo lavoro durante il giorno e il tuo parco giochi di notte. Il pannello NearEdgeless VA da 23,8 pollici su 3 lati ti coinvolge prontamente con ricchi contenuti sullo schermo e il suo ampio angolo di visione di 178 gradu ti consente di sperimentare immagini coerenti da qualsiasi prospettiva. La risoluzione FHD (1920 x 1080) e la gamma di colori NTSC al 72% fanno risaltare il display. Un display altamente reattivo con una frequenza di aggiornamento di 75 Hz e un tempo di risposta di 5 ms, ti consente di sperimentare la ricchezza di contenuti video fluidi. Rimani al limite dell'azione mentre lo schermo riproduce scene in rapido movimento con incredibile facilita', grazie alla tecnologia AMD FreeSync__________
Display | |
---|---|
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | ![]() |
HD type | Full HD |
Panel type | VA |
Backlight type | W-LED |
Display brightness (typical) | 250 cd/m² |
Response time | 7 ms |
Anti-glare screen | ![]() |
Screen shape | Flat |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Response time (fast) | 4 ms |
Pixel pitch | 0.2745 x 0.2745 mm |
Pixel density | 92 ppi |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Colour depth | 8 bit |
Colour gamut standard | NTSC |
Colour gamut | 72% |
Performance | |
NVIDIA G-SYNC | ![]() |
AMD FreeSync | ![]() |
AMD FreeSync type | FreeSync |
Low Blue Light technology | ![]() |
Multimedia | |
Built-in speaker(s) | ![]() |
Built-in camera | ![]() |
Design | |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | ![]() |
Feet colour | Black |
Ports & interfaces | |
Built-in USB hub | ![]() |
VGA (D-Sub) ports quantity | 1 |
HDMI | ![]() |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Audio output | ![]() |
Headphone out | ![]() |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Ergonomics | |
VESA mounting | ![]() |
Panel mounting interface | 100 x 100 mm |
Cable management | ![]() |
Cable lock slot | ![]() |
Cable lock slot type | Kensington |
Height adjustment | ![]() |
Tilt adjustment | ![]() |
Tilt angle range | -5 - 22° |
On Screen Display (OSD) | ![]() |
Power | |
---|---|
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Power consumption (typical) | 16 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 23 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Weight & dimensions | |
Width (with stand) | 539.4 mm |
Depth (with stand) | 209.5 mm |
Height (with stand) | 412.7 mm |
Weight (with stand) | 3.3 kg |
Width (without stand) | 539.4 mm |
Depth (without stand) | 52.2 mm |
Height (without stand) | 325.4 mm |
Weight (without stand) | 2.8 kg |
Bezel width (side) | 1.8 mm |
Bezel width (top) | 1.8 mm |
Bezel width (bottom) | 2.18 cm |
Packaging data | |
Package width | 633 mm |
Package depth | 124 mm |
Package height | 412 mm |
Package weight | 4.6 kg |
Packaging content | |
Stand included | ![]() |
Cables included | AC, HDMI |
Quick start guide | ![]() |
HDMI cable length | 1.8 m |
Power cable length | 1.8 m |
Other features | |
Compatible operating systems | Windows 10, Windows 11 |
Certification | RoHS TÜV Rheinland Eye Comfort |