This website uses cookies to give you the best experience. By using this website you consent to the use of the cookies.
Lenovo V V 15 (82Yu00U7Ix) Notebook 15.6" Fhd Cpu Amd Ryzen 3-7320U Ram 8Gb Ssd 256Gb No Dvd W11
Price: | €362,90 |
---|---|
Item code: | LEN82YU00U7IX |
Brand: | 0196804051871 |
Availability: | Available Consegna in 24/48 ore! |
Quantity: |
Users feedback
Description
Design | |
---|---|
Product type | Laptop |
Product colour | Black |
Colour name | Business Black |
Form factor | Clamshell |
Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
Display | |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | ![]() |
HD type | Full HD |
Panel type | TN |
Native aspect ratio | 16:9 |
LED backlight | ![]() |
Anti-glare screen | ![]() |
Display brightness | 250 cd/m² |
Colour gamut | 45% |
RGB colour space | NTSC |
Contrast ratio (typical) | 500:1 |
Processor | |
Processor manufacturer | AMD |
Processor family | AMD Ryzen? 3 |
Processor generation | AMD Ryzen 7000 Series |
Processor model | 7320U |
Processor cores | 4 |
Processor threads | 8 |
Processor boost frequency | 4.1 GHz |
Processor frequency | 2.4 GHz |
Processor cache | 4 MB |
Processor cache type | L3 |
Memory | |
Internal memory | 8 GB |
Internal memory type | LPDDR5-SDRAM |
Memory form factor | On-board |
Memory clock speed | 4800 MHz |
Maximum internal memory | 8 GB |
Memory channels | Dual-channel |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express 4.0 |
NVMe | ![]() |
SSD form factor | M.2 |
Optical drive type | ![]() |
Card reader integrated | ![]() |
Graphics | |
On-board graphics card | ![]() |
Discrete graphics card | ![]() |
Discrete graphics card model | Not available |
On-board GPU manufacturer | AMD |
On-board graphics card family | AMD Radeon |
On-board graphics card model | AMD Radeon 610M |
Audio | |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 1.5 W |
Number of microphones | 2 |
Built-in microphone | ![]() |
Camera | |
Front camera | ![]() |
Front camera HD type | HD |
Front camera resolution | 1280 x 720 pixels |
Privacy camera | ![]() |
Privacy type | Privacy shutter |
Network | |
Mobile network connection | ![]() |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
Antenna type | 2x2 |
Ethernet LAN | ![]() |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | ![]() |
Bluetooth version | 5.1 |
WWAN | Not installed |
Ports & interfaces | |
---|---|
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | ![]() |
USB Type-C DisplayPort Alternate Mode | ![]() |
Performance | |
Motherboard chipset | AMD SoC |
Keyboard | |
Pointing device | Touchpad |
Keyboard language | Italian |
Keyboard backlit | ![]() |
Numeric keypad | ![]() |
Spill-resistant keyboard | ![]() |
Software | |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Operating system language | English, Italian |
Trial software | Office |
Bundled software | Office Trial |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 38 Wh |
Battery life (max) | 8.7 h |
Continuous video playback time | 14.4 h |
Fast charging | ![]() |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
USB Type-C charging port | ![]() |
USB Power Delivery (USB PD) | ![]() |
Security | |
Cable lock slot | ![]() |
Cable lock slot type | Kensington |
Fingerprint reader | ![]() |
Trusted Platform Module (TPM) version | 2.0 |
Trusted Platform Module (TPM) | ![]() |
Password protection | ![]() |
Password protection type | HDD, Power on, Supervisor |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certificates | |
Compliance certificates | RoHS |
Certification | ErP Lot 3 FSC certified carton RoHS compliant MIL-STD-810H TÜV |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Weight & dimensions | |
Weight | 1.65 kg |
Width | 359.2 mm |
Depth | 235.8 mm |
Height | 19.9 mm |
Packaging content | |
AC adapter included | ![]() |