This website uses cookies to give you the best experience. By using this website you consent to the use of the cookies.
Hp 250 G10 (9Y6X1At) Notebook 15.6" Fhd Cpu Intel I3-1315U Ram 8Gb Ssd 256Gb No Dvd Freedos Garanzia 2 Anni
Price: | €316,90 |
---|---|
Item code: | HP9Y6X1AT |
Brand: | 0198701072089 |
Availability: | Available Consegna in 24/48 ore! |
Quantity: |
Users feedback
Description
Design | |
---|---|
Product type | Laptop |
Product colour | Black, Silver |
Colour name | Dark ash silver |
Form factor | Clamshell |
Market positioning | Everyday |
Introduction year | 2024 |
Original brand name | HP |
Display | |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | ![]() |
HD type | Full HD |
Native aspect ratio | 16:9 |
LED backlight | ![]() |
Anti-glare screen | ![]() |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Display diagonal (metric) | 39.6 cm |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core? i3 |
Processor generation | Intel Core i3-13xxx |
Processor model | i3-1315U |
Processor cores | 6 |
Processor threads | 8 |
Processor boost frequency | 4.5 GHz |
Performance cores | 2 |
Efficient cores | 4 |
Performance-core Max Turbo Frequency | 4.5 GHz |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Processor cache | 10 MB |
Processor cache type | L3 |
Maximum turbo power | 55 W |
Processor base power | 15 W |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | SO-DIMM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 16 GB |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
NVMe | ![]() |
SSD interface | PCI Express |
Optical drive type | ![]() |
Graphics | |
On-board graphics card | ![]() |
Discrete graphics card | ![]() |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel® UHD Graphics |
Audio | |
Built-in speaker(s) | ![]() |
Number of built-in speakers | 2 |
Number of microphones | 1 |
Camera | |
Front camera | ![]() |
Front camera HD type | HD |
Network | |
---|---|
Mobile network connection | ![]() |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller manufacturer | Realtek |
WLAN controller model | Realtek RTL8852BE |
Bluetooth | ![]() |
Bluetooth version | 5.3 |
Ports & interfaces | |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | ![]() |
Performance | |
Repairability index | 6.6 |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | ![]() |
Island-style keyboard | ![]() |
Full-size keyboard | ![]() |
Software | |
Operating system installed | FreeDOS |
Brand-specific features | |
HP Support Assistant | ![]() |
HP Smart AC Adapter | ![]() |
HP Software provided | HP QuickDrop; HP Smart Health; HP PC Hardware Diagnostics Windows |
HP segment | Business |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 41 Wh |
Battery weight | 190 g |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
DC-in jack | ![]() |
Security | |
Password protection | ![]() |
Password protection type | BIOS, Power on |
Certificates | |
Low halogen | ![]() |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Sustainability compliance | ![]() |
Weight & dimensions | |
Weight | 1.52 kg |
Width | 360 mm |
Depth | 236 mm |
Height | 18.6 mm |