This website uses cookies to give you the best experience. By using this website you consent to the use of the cookies.
Samsung Ue32T5302 32" Smart Tv Led Full Hd Black Eu
Price: |
|
---|---|
Item code: | SAMUE32T5302 |
Brand: | 8806094908565 |
Availability: | Available Consegna in 24/48 ore! |
Quantity: |
Users feedback
Description
Tipologia: Smart TVDimensione: 32"
Tecnologia: LED
Risoluzione: Full HD
Sintonizzatore: DVB-T2/C/S2
Colore: Nero
Garanzia: Europa
___________
Display | |
---|---|
Display diagonal | 81.3 cm (32") |
HD type | Full HD |
Display resolution | 1920 x 1080 pixels |
Display technology | LED |
LED backlight | ![]() |
LED backlighting type | Dual LED |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Motion interpolation technology | PQI (Picture Quality Index) 1000 |
Dynamic contrast ratio marketing name | Mega Contrast |
Display diagonal (metric) | 80 cm |
TV tuner | |
Tuner type | Analog & digital |
Digital signal format system | DVB-C, DVB-T2 |
Auto channel search | ![]() |
Smart TV | |
Smart TV | ![]() |
Internet TV | ![]() |
Operating system installed | Tizen |
Hybrid Broadcast Broadband TV (HbbTV) | ![]() |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.1 |
TV initiate mirroring | ![]() |
Audio | |
Number of speakers | 2 |
RMS rated power | 10 W |
Audio decoders | Dolby Digital Plus |
Network | |
Wi-Fi | ![]() |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Bluetooth | ![]() |
Ethernet LAN | ![]() |
Web browser | ![]() |
Design | |
Product colour | Black |
VESA mounting | ![]() |
Bezel type | VNB (Very Narrow Bezel) |
Performance | |
High Dynamic Range (HDR) supported | ![]() |
Game mode | ![]() |
Teletext function | ![]() |
Subtitles function | ![]() |
Eco sensor | ![]() |
Brightness detection | ![]() |
TV key support | ![]() |
Backlight dimming technology | Micro Dimming Pro |
Picture processing technology | Hyper Real, Samsung Contrast Enhancer, Samsung Ultra Clean View |
Digital Clean View | ![]() |
Image gallery | ![]() |
IPv6 support | ![]() |
SmartThings app support | ![]() |
ConnectShare (USB) | ![]() |
ConnectShare (HDD) | ![]() |
Ports & interfaces | |
HDMI ports quantity | 2 |
HDMI Quick Switch | ![]() |
Audio Return Channel (ARC) | ![]() |
PC in (D-Sub) | ![]() |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
Component video (YPbPr/YCbCr) in | 1 |
Composite video in | 1 |
RF ports quantity | 3 |
Common interface (CI) | ![]() |
Common interface Plus (CI+) | ![]() |
Common interface Plus (CI+) version | 1.4 |
Consumer Electronics Control (CEC) | Anynet+ |
Management features | |
---|---|
Electronic Programme Guide (EPG) | ![]() |
On Screen Display (OSD) | ![]() |
Number of OSD languages | 27 |
Power | |
Power consumption (typical) | 27.4 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 75 W |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 27 kWh |
Energy consumption (HDR) per 1000 hours | 55 kWh |
AC input voltage | 220-240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Packaging data | |
Package width | 879 mm |
Package depth | 127 mm |
Package height | 500 mm |
Package weight | 5.5 kg |
Weight & dimensions | |
Width (with stand) | 737.4 mm |
Depth (with stand) | 150.5 mm |
Height (with stand) | 465.4 mm |
Weight (with stand) | 4.2 kg |
Width (without stand) | 737.4 mm |
Depth (without stand) | 74.1 mm |
Height (without stand) | 438 mm |
Weight (without stand) | 4 kg |
Stand width | 73.2 cm |
Stand depth | 15.1 cm |
Packaging content | |
Cables included | AC |
Remote control included | ![]() |
Remote control type | TM1240A |
E-manual | ![]() |