This website uses cookies to give you the best experience. By using this website you consent to the use of the cookies.
Brother Mfc-L2827Dw Stampante Multifunzione Laser A4 Lan Wifi Fax Fronte/Retro Auto 32 Ppm
Price: |
|
---|---|
Item code: | BROMFCL2827DW |
Brand: | 4977766831420 |
Availability: | Available Consegna in 24/48 ore! |
Quantity: |
Users feedback
Description
Aumenta la tua produttivita' e stampa da qualsiasi luogo a casa o in ufficio con Brother MFC-L2827DW. Grazie a una vasta gamma di funzioni che aumentano l'efficienza, questa stampante multifunzione laser monocromatica consente di risparmiare tempo grazie alla stampa e alla scansione rapide e impeccabili, alla stampa fronte/retro automatica e all'ampia capacita' del vassoio carta. Per una facile configurazione, scarica l'app Brother Mobile Connect, che ti consentira' di stampare e scansionare da qualsiasi luogo.Il modello MFC-L2827DW consente di contenere i costi di stampa grazie alle unita' tamburo e toner separate e al toner inbox che stampa fino a 700 pagine. Il toner, facile da sostituire, e' disponibile anche ad alta capacità per stampare fino a 3.000 pagine, riducendo il costo per pagina e la frequenza di sostituzione.
__________
Printing | |
---|---|
Print technology | Laser |
Printing | Mono printing |
Duplex printing | ![]() |
Duplex printing mode | Auto |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 32 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
Time to first page (black, normal) | 8.5 s |
Copying | |
Copying | Mono copying |
Duplex copying | ![]() |
Maximum copy resolution | 600 x 600 DPI |
Scanning | |
Scanning | Mono scanning |
Duplex scanning | ![]() |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | ADF scanner |
Scan technology | CIS |
Scan to | E-mail, E-mail Server, File, Network folder |
Scan speed (colour) | 7.5 ppm |
Fax | |
Faxing | Mono faxing |
Modem speed | 33.6 Kbit/s |
Features | |
Maximum duty cycle | 2500 pages per month |
Duplex functions | |
Number of print cartridges | 1 |
Printing colours | Black |
Country of origin | Vietnam |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 120 sheets |
Auto document feeder (ADF) | ![]() |
Auto document feeder (ADF) input capacity | 50 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Envelopes, Labels, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Executive |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | C5, Com-10, DL, Monarch |
Custom media length | 147 - 356 mm |
Custom media width | 105 - 216 mm |
Paper tray media weight | 60 - 230 g/m² |
Ports & interfaces | |
Direct printing | ![]() |
USB port | ![]() |
Network | |
Wi-Fi | ![]() |
Ethernet LAN | ![]() |
Cabling technology | 10/100Base-T(X) |
Wi-Fi Direct | ![]() |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA3-SAE |
Performance | |
---|---|
Internal memory | 128 MB |
Sound pressure level (printing) | 49 dB |
Power | |
Power consumption (printing) | 470 W |
Power consumption (copying) | 480 W |
Power consumption (ready) | 43 W |
Power consumption (sleep) | 4.1 W |
Power consumption (off) | 0.08 W |
Energy Star Typical Electricity Consumption (TEC) | 0.37 kWh/week |
Design | |
Product colour | Black |
Market positioning | Home & office |
Built-in display | ![]() |
Display | LCD |
Technical details | |
Pallet type | 1200 x 1000 mm |
Master (outer) cases per pallet layer | 4 pc(s) |
Logistics data | |
Pallet gross height | 18.9 cm |
Pallet gross weight | 243.8 kg |
Master (outer) cases per pallet | 16 pc(s) |
Layers per pallet | 4 pc(s) |
Products per pallet | 16 pc(s) |
Packaging data | |
Package width | 580 mm |
Package depth | 517 mm |
Package height | 434 mm |
Package weight | 14.1 kg |
Weight & dimensions | |
Width | 517 mm |
Depth | 434 mm |
Height | 580 mm |
Weight | 11.8 kg |