This website uses cookies to give you the best experience. By using this website you consent to the use of the cookies.
Monitor LED 27" Lenovo D27-30 FHD Hdmi + Vga 3Y
Price: | €162,00 |
---|---|
Item code: | LEN66B8KAC6IT |
Brand: | 0195235366974 |
Availability: | Not available |
Quantity: |
Services
PrintTell me when price will be reducedTell me when the product will become availableShareAsk for informationUsers feedback
Description
MONITOR LED 27" LENOVO D27-30 FHD HDMI + VGA 3Y_______
Display | |
---|---|
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | |
HD type | Full HD |
Panel type | VA |
Backlight type | W-LED |
Display brightness (typical) | 250 cd/m² |
Response time | 4 ms |
Display surface | Matt |
Screen shape | Flat |
Supported graphics resolutions | 1280 x 720 (HD 720), 1920 x 1080 (HD 1080) |
Supported video modes | 720p, 1080p |
Aspect ratio | 4:3, 16:9 |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.78 million colours |
Pixel pitch | 0.3114 x 0.3114 mm |
Pixel density | 82 ppi |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Colour depth | 8 bit |
NTSC coverage (typical) | 72% |
Performance | |
NVIDIA G-SYNC | |
AMD FreeSync | |
Low Blue Light technology | |
Multimedia | |
Built-in speaker(s) | |
Built-in camera | |
Design | |
Market positioning | Business |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | |
Feet colour | Black |
Ports & interfaces | |
Built-in USB hub | |
VGA (D-Sub) ports quantity | 1 |
DVI port | |
HDMI | |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 0 |
Audio input | |
Audio output | |
Headphone out | |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Ergonomics | |
VESA mounting | |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | |
Cable lock slot type | Kensington |
Height adjustment | |
Tilt adjustment | |
Tilt angle range | -5 - 22° |
On Screen Display (OSD) |
Power | |
---|---|
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 19 kWh |
Power consumption (typical) | 22 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 339706 |
Weight & dimensions | |
Width (with stand) | 614.1 mm |
Depth (with stand) | 231.2 mm |
Height (with stand) | 444.4 mm |
Weight (with stand) | 4.75 kg |
Width (without stand) | 614.1 mm |
Depth (without stand) | 43.7 mm |
Height (without stand) | 375.4 mm |
Weight (without stand) | 4.04 kg |
Bezel width (side) | 1.8 mm |
Bezel width (top) | 1.8 mm |
Bezel width (bottom) | 2.81 cm |
Packaging data | |
Package width | 717 mm |
Package depth | 179 mm |
Package height | 453 mm |
Package weight | 6.62 kg |
Package type | Box |
Packaging content | |
Stand included | |
Cables included | AC, HDMI |
Quick start guide | |
HDMI cable length | 1.8 m |
Other features | |
Compatible operating systems | Windows 7, Windows 10 |
Compliance certificates | RoHS |
Certification | CCC |
Display | |
---|---|
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | |
HD type | Full HD |
Panel type | VA |
Backlight type | W-LED |
Display brightness (typical) | 250 cd/m² |
Response time | 4 ms |
Display surface | Matt |
Screen shape | Flat |
Supported graphics resolutions | 1280 x 720 (HD 720), 1920 x 1080 (HD 1080) |
Supported video modes | 720p, 1080p |
Aspect ratio | 4:3, 16:9 |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.78 million colours |
Pixel pitch | 0.3114 x 0.3114 mm |
Pixel density | 82 ppi |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Colour depth | 8 bit |
NTSC coverage (typical) | 72% |
Performance | |
NVIDIA G-SYNC | |
AMD FreeSync | |
Low Blue Light technology | |
Multimedia | |
Built-in speaker(s) | |
Built-in camera | |
Design | |
Market positioning | Business |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | |
Feet colour | Black |
Ports & interfaces | |
Built-in USB hub | |
VGA (D-Sub) ports quantity | 1 |
DVI port | |
HDMI | |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 0 |
Audio input | |
Audio output | |
Headphone out | |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Ergonomics | |
VESA mounting | |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | |
Cable lock slot type | Kensington |
Height adjustment | |
Tilt adjustment | |
Tilt angle range | -5 - 22° |
On Screen Display (OSD) |
Power | |
---|---|
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 19 kWh |
Power consumption (typical) | 22 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 339706 |
Weight & dimensions | |
Width (with stand) | 614.1 mm |
Depth (with stand) | 231.2 mm |
Height (with stand) | 444.4 mm |
Weight (with stand) | 4.75 kg |
Width (without stand) | 614.1 mm |
Depth (without stand) | 43.7 mm |
Height (without stand) | 375.4 mm |
Weight (without stand) | 4.04 kg |
Bezel width (side) | 1.8 mm |
Bezel width (top) | 1.8 mm |
Bezel width (bottom) | 2.81 cm |
Packaging data | |
Package width | 717 mm |
Package depth | 179 mm |
Package height | 453 mm |
Package weight | 6.62 kg |
Package type | Box |
Packaging content | |
Stand included | |
Cables included | AC, HDMI |
Quick start guide | |
HDMI cable length | 1.8 m |
Other features | |
Compatible operating systems | Windows 7, Windows 10 |
Compliance certificates | RoHS |
Certification | CCC |