This website uses cookies to give you the best experience. By using this website you consent to the use of the cookies.
Lenovo Thinkvision C27-30 27'' Monitor LED FHD Hdmi Vga Estensione Garanzia 3Y
Price: |
|
---|---|
Item code: | LENC27-30 |
Brand: | 0195235532638 |
Availability: | Available Consegna in 24/48 ore! |
Quantity: |
Users feedback
Description
Lenovo C27-30. Dimensioni schermo: 68,6 cm (27''), Risoluzione del display: 1920 x 1080 Pixel, Tipologia HD: Full HD, Tecnologia display: LED, Tempo di risposta: 6 ms, Rapporto d' aspetto nativo: 16:9, Angolo di visualizzazione (orizzontale): 178, Angolo di visualizzazione (verticale): 178. Montaggio standard VESA. Colore del prodotto: Nero_______
Display | |
---|---|
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | |
HD type | Full HD |
Panel type | VA |
Backlight type | W-LED |
Display brightness (typical) | 250 cd/m² |
Response time | 6 ms |
Screen shape | Flat |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.78 million colours |
Response time (fast) | 4 ms |
Pixel pitch | 0.3114 x 0.3114 mm |
Pixel density | 82 ppi |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Colour depth | 8 bit |
Colour gamut standard | NTSC |
NTSC coverage (typical) | 72% |
Performance | |
AMD FreeSync | |
AMD FreeSync type | FreeSync |
Flicker-free technology | |
Multimedia | |
Built-in speaker(s) | |
Built-in camera | |
Design | |
Market positioning | Business |
Product colour | Black |
Colour name | Raven Black |
Front bezel colour | Black |
Feet colour | Black |
Ports & interfaces | |
Built-in USB hub | |
VGA (D-Sub) ports quantity | 1 |
DVI port | |
HDMI | |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 0 |
Audio input | |
Audio output | |
Headphone out | |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
DC-in jack | |
AC (power) in |
Ergonomics | |
---|---|
VESA mounting | |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | |
Cable lock slot type | Kensington |
Height adjustment | |
Tilt adjustment | |
Tilt angle range | -5 - 22° |
On Screen Display (OSD) | |
Number of OSD languages | 8 |
Plug and Play | |
Power | |
Power consumption (typical) | 22 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 33 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Weight & dimensions | |
Width (with stand) | 614.1 mm |
Depth (with stand) | 231.2 mm |
Height (with stand) | 444.4 mm |
Weight (with stand) | 4.75 kg |
Width (without stand) | 614.1 mm |
Depth (without stand) | 43.7 mm |
Height (without stand) | 374.5 mm |
Weight (without stand) | 4.04 kg |
Bezel width (side) | 1.8 mm |
Bezel width (top) | 1.8 mm |
Bezel width (bottom) | 2.81 cm |
Packaging data | |
Package width | 717 mm |
Package depth | 179 mm |
Package height | 453 mm |
Package weight | 6.62 kg |
Package type | Box |
Packaging content | |
Stand included | |
Cables included | AC, HDMI |
Quick start guide | |
HDMI cable length | 1.8 m |
Display | |
---|---|
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | |
HD type | Full HD |
Panel type | VA |
Backlight type | W-LED |
Display brightness (typical) | 250 cd/m² |
Response time | 6 ms |
Screen shape | Flat |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.78 million colours |
Response time (fast) | 4 ms |
Pixel pitch | 0.3114 x 0.3114 mm |
Pixel density | 82 ppi |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Colour depth | 8 bit |
Colour gamut standard | NTSC |
NTSC coverage (typical) | 72% |
Performance | |
AMD FreeSync | |
AMD FreeSync type | FreeSync |
Flicker-free technology | |
Multimedia | |
Built-in speaker(s) | |
Built-in camera | |
Design | |
Market positioning | Business |
Product colour | Black |
Colour name | Raven Black |
Front bezel colour | Black |
Feet colour | Black |
Ports & interfaces | |
Built-in USB hub | |
VGA (D-Sub) ports quantity | 1 |
DVI port | |
HDMI | |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 0 |
Audio input | |
Audio output | |
Headphone out | |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
DC-in jack | |
AC (power) in |
Ergonomics | |
---|---|
VESA mounting | |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | |
Cable lock slot type | Kensington |
Height adjustment | |
Tilt adjustment | |
Tilt angle range | -5 - 22° |
On Screen Display (OSD) | |
Number of OSD languages | 8 |
Plug and Play | |
Power | |
Power consumption (typical) | 22 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 33 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Weight & dimensions | |
Width (with stand) | 614.1 mm |
Depth (with stand) | 231.2 mm |
Height (with stand) | 444.4 mm |
Weight (with stand) | 4.75 kg |
Width (without stand) | 614.1 mm |
Depth (without stand) | 43.7 mm |
Height (without stand) | 374.5 mm |
Weight (without stand) | 4.04 kg |
Bezel width (side) | 1.8 mm |
Bezel width (top) | 1.8 mm |
Bezel width (bottom) | 2.81 cm |
Packaging data | |
Package width | 717 mm |
Package depth | 179 mm |
Package height | 453 mm |
Package weight | 6.62 kg |
Package type | Box |
Packaging content | |
Stand included | |
Cables included | AC, HDMI |
Quick start guide | |
HDMI cable length | 1.8 m |