This website uses cookies to give you the best experience. By using this website you consent to the use of the cookies.
Hp E24 G4 9Vf99At Monitor 24'' Ips FHD Hdmi Dispaly Port Vga Usb Estensione Garanzia 3Y
Price: |
|
---|---|
Item code: | HP9VF99AT |
Brand: | 0194850079887 |
Availability: | Available Consegna in 24/48 ore! |
Quantity: |
Users feedback
Description
Lavorate nel massimo comfort e non perdete la concentrazione con il design ergonomico ottimizzato e la risoluzione Full HD di HP E24 G4 FHD Monitor, dotato di HP Eye Ease, il filtro della luce blu perfetto per il lavoro di ufficio. Semplificate le attivita' IT con la gestibilita' da remoto.60,45 cm (24'')modalita' Low Blue Light antiriflessoFHD (1920 x 1080)1 VGA 1 porta USB Type-B 1 HDMI 1.4 1 DisplayPort 1.2 4 USB-A 3.2 Gen 1._______
Display | |
---|---|
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | |
HD type | Full HD |
Panel type | IPS |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Anti-glare screen | |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 5000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.274 x 0.274 mm |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Display diagonal (metric) | 60.45 cm |
Colour gamut standard | NTSC |
Colour gamut | 72% |
NTSC coverage (typical) | 72% |
Performance | |
NVIDIA G-SYNC | |
AMD FreeSync | |
Low Blue Light technology | |
Multimedia | |
Built-in speaker(s) | |
Built-in camera | |
Design | |
Market positioning | Business |
Product colour | Black, Silver |
Ports & interfaces | |
Built-in USB hub | |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
DVI port | |
HDMI | |
HDMI ports quantity | 1 |
HDMI version | 1.2 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Audio input | |
Headphone out | |
HDCP | |
Ergonomics | |
VESA mounting | |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | |
Height adjustment | |
Height adjustment | 15 cm |
Pivot | |
Pivot angle | -90 - 90° |
Swivelling | |
Swivel angle range | -45 - 45° |
Tilt adjustment | |
Tilt angle range | -5 - 23° |
On Screen Display (OSD) | |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
Number of OSD languages | 10 |
Power | |
---|---|
Power consumption (typical) | 3.5 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 6 W |
Power consumption (off) | 0.23 W |
AC input voltage | 100 - 240 V |
Annual energy consumption | 21 kWh |
European Product Registry for Energy Labelling (EPREL) code | 363612 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Width (with stand) | 53.9 mm |
Depth (with stand) | 49.5 mm |
Height (with stand) | 20.7 mm |
Weight (with stand) | 5.7 kg |
Width (without stand) | 539.4 mm |
Depth (without stand) | 4.7 mm |
Height (without stand) | 32.3 mm |
Weight (without stand) | 3.27 kg |
Packaging data | |
Package width | 539.4 mm |
Package depth | 207 mm |
Package height | 494.9 mm |
Package weight | 8.4 kg |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Other features | |
Depth | 47 mm |
Width | 539.4 mm |
Height | 323.3 mm |
Weight | 5.7 kg |
Heavy metals free | Hg (mercury) |
Energy efficiency class (old) | A+ |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Display | |
---|---|
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | |
HD type | Full HD |
Panel type | IPS |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Anti-glare screen | |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 5000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.274 x 0.274 mm |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Display diagonal (metric) | 60.45 cm |
Colour gamut standard | NTSC |
Colour gamut | 72% |
NTSC coverage (typical) | 72% |
Performance | |
NVIDIA G-SYNC | |
AMD FreeSync | |
Low Blue Light technology | |
Multimedia | |
Built-in speaker(s) | |
Built-in camera | |
Design | |
Market positioning | Business |
Product colour | Black, Silver |
Ports & interfaces | |
Built-in USB hub | |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
DVI port | |
HDMI | |
HDMI ports quantity | 1 |
HDMI version | 1.2 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Audio input | |
Headphone out | |
HDCP | |
Ergonomics | |
VESA mounting | |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | |
Height adjustment | |
Height adjustment | 15 cm |
Pivot | |
Pivot angle | -90 - 90° |
Swivelling | |
Swivel angle range | -45 - 45° |
Tilt adjustment | |
Tilt angle range | -5 - 23° |
On Screen Display (OSD) | |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
Number of OSD languages | 10 |
Power | |
---|---|
Power consumption (typical) | 3.5 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 6 W |
Power consumption (off) | 0.23 W |
AC input voltage | 100 - 240 V |
Annual energy consumption | 21 kWh |
European Product Registry for Energy Labelling (EPREL) code | 363612 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Width (with stand) | 53.9 mm |
Depth (with stand) | 49.5 mm |
Height (with stand) | 20.7 mm |
Weight (with stand) | 5.7 kg |
Width (without stand) | 539.4 mm |
Depth (without stand) | 4.7 mm |
Height (without stand) | 32.3 mm |
Weight (without stand) | 3.27 kg |
Packaging data | |
Package width | 539.4 mm |
Package depth | 207 mm |
Package height | 494.9 mm |
Package weight | 8.4 kg |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Other features | |
Depth | 47 mm |
Width | 539.4 mm |
Height | 323.3 mm |
Weight | 5.7 kg |
Heavy metals free | Hg (mercury) |
Energy efficiency class (old) | A+ |
Logistics data | |
Harmonized System (HS) code | 85285210 |